Shipping
Rates and delivery times
You pay per pound depending on the shipping type and the destination province. These are the current prices.
Air
From $3.89/lb
Approximate delivery: 7 to 15 business days
Ocean
From $2.25/lb
Approximate delivery: 21 to 45 days
Express Air
From $6.00/lb
Approximate delivery: 24 to 72 h after arriving at destination
Price per pound to each province
| Province | Air | Ocean | Express Air |
|---|---|---|---|
| La Habana | $3.89 | $2.25 | $6.00 |
| Artemisa | $3.99 | $2.25 | $6.00 |
| Mayabeque | $3.99 | $2.25 | $6.00 |
| Pinar del Río | $3.99 | $2.25 | $6.00 |
| Matanzas | $3.99 | $2.25 | $6.00 |
| Cienfuegos | $3.99 | $2.25 | $6.00 |
| Villa Clara | $3.99 | $2.25 | $6.00 |
| Sancti Spíritus | $3.99 | $2.25 | $6.00 |
| Ciego de Ávila | $3.99 | $2.25 | $6.00 |
| Camagüey | $3.99 | $2.25 | $6.00 |
| Las Tunas | $3.99 | $2.25 | $6.00 |
| Holguín | $3.99 | $2.25 | $6.00 |
| Granma | $3.99 | $2.25 | $6.00 |
| Santiago de Cuba | $3.99 | $2.25 | $6.00 |
| Guantánamo | $3.99 | $2.25 | $6.00 |
| Isla de la Juventud | $3.99 | $2.25 | $6.00 |
- Online purchases carry a 15% handling fee on the product price.
- The cost is based on the package's actual or volumetric weight (after consolidation, if any), the shipping type and the destination.
- Times are approximate, from when the package leaves our US warehouse, and depend on flights, shipments and customs at destination.
- Free storage for 7 days; from day 8, $3 per day.
Want to know what it costs?
Work out your shipment in seconds or write to us.